Mr. Shields Economics/Government

Wednesday, August 12, 2015

Demand

Today we worked on the difference between quantity demanded and a change in demand. We also learned how to calculate consumer surplus and gave examples of ways in which businesses practice price discrimination.

We also introduced the first part of our market analysis project to be completed by Monday.

Also, note that we will have our first quiz on the summer reading on Monday.  It will cover the
Posted by Christopher Shields at 10:00 AM
Newer Post Older Post Home
  • Syllabus
  • Class Calendar

Search This Blog

Blog Archive

  • ►  2016 (59)
    • ►  05/15 - 05/22 (1)
    • ►  05/08 - 05/15 (5)
    • ►  05/01 - 05/08 (3)
    • ►  04/24 - 05/01 (3)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (4)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (7)
    • ►  03/13 - 03/20 (2)
    • ►  03/06 - 03/13 (5)
    • ►  02/28 - 03/06 (2)
    • ►  02/21 - 02/28 (3)
    • ►  02/07 - 02/14 (3)
    • ►  01/31 - 02/07 (4)
    • ►  01/24 - 01/31 (3)
    • ►  01/17 - 01/24 (2)
    • ►  01/10 - 01/17 (5)
    • ►  01/03 - 01/10 (5)
  • ▼  2015 (75)
    • ►  12/13 - 12/20 (1)
    • ►  12/06 - 12/13 (3)
    • ►  11/29 - 12/06 (7)
    • ►  11/15 - 11/22 (5)
    • ►  11/08 - 11/15 (5)
    • ►  11/01 - 11/08 (5)
    • ►  10/25 - 11/01 (6)
    • ►  10/18 - 10/25 (4)
    • ►  10/11 - 10/18 (3)
    • ►  10/04 - 10/11 (4)
    • ►  09/27 - 10/04 (4)
    • ►  09/06 - 09/13 (5)
    • ►  08/30 - 09/06 (3)
    • ►  08/23 - 08/30 (5)
    • ►  08/16 - 08/23 (4)
    • ▼  08/09 - 08/16 (4)
      • Supply
      • Demand
      • Demand
      • Test today
    • ►  08/02 - 08/09 (6)
    • ►  07/26 - 08/02 (1)
Simple theme. Powered by Blogger.