Mr. Shields Economics/Government

Tuesday, November 17, 2015

Legislative Process

If you were out today, you were to create an infographic covering how a bill becomes a law using canva.com. You must go to the subcommittee level at minimum. Make it visually appealing and easy to remember, as the process will be tested.

Don't forget our news quiz tomorrow.







Posted by Christopher Shields at 6:15 PM
Newer Post Older Post Home
  • Syllabus
  • Class Calendar

Search This Blog

Blog Archive

  • ►  2016 (59)
    • ►  05/15 - 05/22 (1)
    • ►  05/08 - 05/15 (5)
    • ►  05/01 - 05/08 (3)
    • ►  04/24 - 05/01 (3)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (4)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (7)
    • ►  03/13 - 03/20 (2)
    • ►  03/06 - 03/13 (5)
    • ►  02/28 - 03/06 (2)
    • ►  02/21 - 02/28 (3)
    • ►  02/07 - 02/14 (3)
    • ►  01/31 - 02/07 (4)
    • ►  01/24 - 01/31 (3)
    • ►  01/17 - 01/24 (2)
    • ►  01/10 - 01/17 (5)
    • ►  01/03 - 01/10 (5)
  • ▼  2015 (75)
    • ►  12/13 - 12/20 (1)
    • ►  12/06 - 12/13 (3)
    • ►  11/29 - 12/06 (7)
    • ▼  11/15 - 11/22 (5)
      • Powers of the President and his Advisors
      • The Presidency
      • Legislative Process
      • Congressional Committees and Oversight
      • Completing your interest group project
    • ►  11/08 - 11/15 (5)
    • ►  11/01 - 11/08 (5)
    • ►  10/25 - 11/01 (6)
    • ►  10/18 - 10/25 (4)
    • ►  10/11 - 10/18 (3)
    • ►  10/04 - 10/11 (4)
    • ►  09/27 - 10/04 (4)
    • ►  09/06 - 09/13 (5)
    • ►  08/30 - 09/06 (3)
    • ►  08/23 - 08/30 (5)
    • ►  08/16 - 08/23 (4)
    • ►  08/09 - 08/16 (4)
    • ►  08/02 - 08/09 (6)
    • ►  07/26 - 08/02 (1)
Simple theme. Powered by Blogger.